East Horton Golf Club Ltd
Mortimers Lane, Fair Oak, Hampshire. SO50 7EA - Tel: 02380 602111 - E-mail: info@easthortongolf.co.uk
East Horton Golf Centre
   Home
   Facilities
         - courses
         - driving range
         - course cards
   Tuition & Pro Shop
   Golf Societies
   Corporate & Charity
      Golf Days
   Conferences &
      Meetings

   Weddings &
      Celebrations

   Greenside Bar
      & Terrace
   Green Fees
   Membership
   Contact & Subscribe
   Members


East Horton’s chosen Charity 2009/10

Course Cards

Greenwood Course
Number White Par Yellow S.I. Red Par S.I.
1 296 4 287 10 276 4 10
2 334 4 314 12 294 4 12
3 389 4 359 2 340 4 2
4 132 3 127 18 120 3 18
5 207 3 197 14 183 3 14
6 301 4 291 8 281 4 8
7 360 4 330 6 310 4 6
8 285 4 267 16 252 4 16
9 468 5 400 5 393 4 4
  2772 35 2572 OUT 2449 34  
10 449 4 430 7 416 5 7
11 312 4 306 9 297 4 9
12 299 4 282 17 266 4 17
13 538 5 519 3 504 5 3
14 425 4 411 1 341 4 1
15 359 4 339 11 319 4 11
16 164 3 166 13 159 3 13
17 207 3 166 13 159 3 13
18 435 4 408 5 389 4 5
  3188 35 3015 IN 2826 36  
  2772 35 2572 OUT 2449 34  
  5960 70 5587 TOTAL 5275 70  

Parkland Course
Number White Par Yellow S.I. Red Par S.I.
1 327 4 317 13 307 4 13
2 402 4 392 5 342 4 5
3 194 3 184 11 180 3 11
4 319 4 294 17 283 4 17
5 379 4 316 15 300 4 15
6 476 5 471 3 460 5 3
7 486 5 445 1 433 5 1
8 229 3 225 7 221 4 7
9 374 4 367 9 361 4 9
  3186 36 3011 OUT 2887 37  
10 119 3 114 18 109 3 18
11 345 4 319 8 307 4 8
12 197 3 190 12 182 3 12
13 378 4 367 2 358 4 2
14 155 3 151 16 144 3 16
15 487 5 476 6 467 5 6
16 328 4 323 14 303 4 14
17 211 3 191 10 176 3 10
18 501 5 461 4 446 5 4
  2721 34 2592 IN 2493 34  
  3486 36 3011 OUT 2887 37  
  5907 70 5603 TOTAL 5380 71  

Family Par 3, 9 Hole Course
Number Yards Metres Par
1 106 97 3
2 141 128 3
3 101 92 3
4 108 99 3
5 86 79 3
6 95 87 3
7 111 101 3
8 89 81 3
9 101 92 3
TOTAL 938 856 27


Copyright ©2003 East Horton Golf Club Ltd. All rights reserved Web site designed and maintained by Cybacat